Sr No. | Category | Composition |
1 | Calcium Citrate Maleate, Vit D3, Folic acid and Vit K2-7 Tablet | Calcium Citrate Maleate | 1180 | mg |
Vit D3 | 200 | IU |
Folic Acid | 100 | mcg |
Vit K2-7 | 45 | mcg |
2 | Calcium Citrate Maleate, Vit D3 and Folic acid Tablet | Calcium Citrate | 250 | mg |
Cholecalciferol (Vit D3) | 100 | IU |
Folic Acid | 50 | mcg |
3 | Calcium Carbonate and Vit D3 tablet | Calcium Carbonate (eq to Calcium) | 500 | mg |
Vit D3 | 200 | IU |
4 | Multivitamin, Multimineral and Antioxident Tablet | Vitamin A | 350 | mcg |
Ginseng Extract (10%) | 42.5 | mg |
Vitamin C | 25 | mg |
Vitamin E | 8 | mg |
Thiamine Mononitrite | 0.8 | mg |
Riboflavin | 0.9 | mg |
Nicotinamide | 12 | mg |
Pyridoxine | 1.5 | mg |
Cyanocobalamin | 0.6 | mcg |
Calcium Pantothenate | 3 | mg |
Folic Acid | 60 | mcg |
Selenium | 30 | mcg |
Copper | 0.9 | mg |
Manganese | 2 | mg |
Zinc | 9 | mg |
5 | L-Carnitine Tablet | L-Carnitine | 500/ 1000 | mg |
6 | L-Carnitine, Co-Enzyme Q10, Asthaxanthin, Vit K2-7, Magnesium Sulphate and Zinc tablet | L-Carnitine | 500 | mg |
Vit K2-7 | 45 | mcg |
Co Enzyme Q10 | 100 | mg |
Asthaxanthin 1% | 8 | mg |
Magnesium Sulphate | 50 | mg |
Zinc Ascorbate | 5 | mg |
7 | Multivitamin, Multimineral and Antioxident Tablet | Vitamin A | 2000 | I.U |
Vitamin D2 | 400 | IU |
Vitamin E | 10 | mg |
Vitamin C | 40 | mg |
Vit B1 | 1.4 | mg |
Riboflavin | 1.6 | mg |
Niacinamide | 18 | mg |
Pyridoxine | 1.5 | mg |
Biotin | 30 | mcg |
Cyanocobalamin | 1 | mcg |
Calcium Pantothenate | 3 | mg |
Folic Acid | 120 | mcg |
Grape Seed Extract | 50 | mg |
Selenium | 30 | mcg |
Chromium | 25 | mcg |
Copper | 0.5 | mg |
Molybdenum | 25 | mcg |
Magnesium | 18 | mg |
Iodine | 100 | mcg |
Manganese | 1 | mg |
Zinc | 10 | mg |
8 | Biotin, Amino Acids, Vitamins, Minerals and Natural Extracts Tablets | Protein Hydrolysate | 330 | mg |
Vitamin C | 40 | mg |
Niacinamide | 15 | mg |
Biotin | 10 | mg |
Vitamin E | 5 | mg |
Calcium Pantothenate | 5 | mg |
Folic Acid | 100 | mcg |
Grape Seed Extract | 20 | mg |
Soya Isoflavones | 50 | mg |
Selenium | 40 | mcg |
Calcium | 100 | mg |
Iron | 14 | mg |
Copper | 1.7 | mg |
Magnesium | 50 | mg |
Manganese | 5 | mg |
Zinc | 10 | mg |
9 | Beta carotene with Multivitamin and Multimineral tablet | Beta carotene (20%) | 2500 | IU |
Vit A | 1500 | IU |
Vit E | 12.5 | IU |
Vit D3 | 400 | IU |
Vit B1 | 1.1 | mg |
Vit B2 | 1.3 | mg |
Vit B3 | 15 | mg |
Vit B5 | 5 | mg |
Vit B6 | 2 | mg |
Folic Acid | 100 | mcg |
Vit B12 | 1 | mcg |
Vit C | 40 | mg |
Iron | 17 | mg |
Calcium | 200 | mg |
Magnesium | 50 | mg |
Zinc | 7.5 | mg |
10 | Beta carotene, Vit E, Chromium, Zinc, Selenium, Manganaese and Copper tablet | Beta carotene 20% | 24 | mg |
Chromium (as chromium chloride) | 33 | mcg |
Vit E (as Vit E acetate) | 12.5 | IU |
Zinc Sulphate | 7.5 | mg |
Selenium (as Sodium Selenate) | 40 | mcg |
Manganese Sulphate | 1.5 | mg |
Copper Sulphate | 1 | mg |
11 | Collagen Peptide, Sodium Hyaluronate, Chondritin Sulphate and Vit C Tablet | Collagen Peptide | 40 | mg |
Sodium Hyaluronate | 30 | mg |
Chondritin Sulphate | 200 | mg |
Vit C | 35 | mg |
12 | Cranberry Extract, D-Mannose and Hibiscus Tablet | Cranberry Extract | 200 | mg |
D-Mannose | 200 | mg |
Hibiscus Extract | 100 | mg |
13 | Glucosamin, Rose Hip Extract, MSM and Boswellia Serrata Tablet | Glucosamine Sulphate | 750 | mg |
Rose Hip Extract | 50 | mg |
Methyl sulphonyl Methane | 250 | mg |
Boswellia Serrata | 50 | mg |
14 | Cissus Quadrangularis, Calcium Citrate Maleate with Vit D3 tablet | Cissus Quadrangularis | 500 | mg |
Calcium Citrate Malate | 250 | mg |
Vit D3 (stabilized) | 25 | mcg |
15 | Cissus Quadrangularis, Moringa Oliefera and Calcium Citrate Tablets | Cissus Quadrangularis | 500 | mg |
Calcium Citrate | 500 | mg |
Moringa Oliefera | 100 | mg |
16 | Curcumin, Rose Hip Extract, Sodium Hyaluronate, Chondritin Sulphate, Collagen Peptide Type II with Vit C tablets | Curcumin Extract | 250 | mg |
Rose Hip Extract | 250 | mg |
Sodium Hyaluronate | 30 | mg |
Chondritin Sulphate | 250 | mg |
Collagen Peptide Type II | 40 | mg |
Vit C | 35 | mg |
17 | Inositol, L-Arginine, Multivitamins and Multiminerals Tablet | Inositol | 100 | mg |
Vit A | 2000 | IU |
Vit D3 | 400 | IU |
Vit C | 40 | mg |
Vit E (as dry powder) | 10 | mg |
L Arginine | 10 | mg |
Vit B1 (as Thiamine mononitrate) | 1.1 | mg |
Riboflavin | 2 | mg |
Nicotinamide | 15 | mg |
Vit B6 (as Pyridoxine Phosphate) | 2 | mg |
Vit B12 | 1 | mcg |
Vit B5 (as calcium Pantothenate) | 5 | mg |
Folic Acid | 100 | mcg |
magnesium | 25 | mg |
Zinc | 10 | mg |
Iron | 9 | mg |
manganese | 1.5 | mg |
Copper | 750 | mcg |
iodine | 50 | mcg |
Selenium | 100 | mcg |
Chromium | 50 | mcg |
18 | L-Carnitine L-Tartarate, Ginseng Extract, L-Arginine, L-Glutathione, CO-Enzyme Q10, Multivitamin and Multimineral Tablet | L-Carnitine-L-Tartarate | 50 | mg |
Vit A | 375 | mcg |
Vit D3 | 400 | IU |
Vit C | 40 | mg |
Vit E (as dry powder) | 10 | mg |
Ginseng Extract | 10 | mg |
L Arginine | 10 | mg |
L-Glutathione | 2.5 | mg |
Lycopene | 2 | mg |
Coenzyme Q10 | 2.5 | mg |
Vit B1 | 1.1 | mg |
Vit B6 | 2 | mg |
Vit B12 | 1 | mcg |
Folic Acid | 100 | mcg |
Zinc | 7.5 | mg |
Iron | 5 | mg |
manganese | 2 | mg |
Copper | 1000 | mcg |
Selenium | 35 | mcg |
Chromium | 33 | mcg |
19 | Univestin Tablet | Univestin | 250 | mg |
20 | Univestin Tablet | Univestin | 500 | mg |
21 | Glucosamine with Univestin Tablet | Univestin | 250 | mg |
Glucosamine Sulphate | 750 | mg |
22 | Lutein, L-Glutathione, Vit C, Vit E, Selenium, Copper and Zinc Tablet | Lutein (10%) | 6.4 | mg |
L-Glutathione | 5 | mg |
Vit C | 40 | mg |
Vit E (as dry powder) | 12.5 | IU |
Copper | 1000 | mcg |
Zinc | 10 | mg |
Selenium (as Sodium Selenate) | 35 | mcg |
Sr No. | Category | Composition |
ORAL LIQUIDS |
1 | Multivitmains & Multimineral Drops (Oral Solution) | Each 1 ml contains |
Vit C | 20 | mg |
Vit B3 | 4 | mg |
Vit E | 2 | mg |
Vit B5 | 1.5 | mg |
Vit B2 | 0.4 | mg |
Vit B6 | 0.4 | mg |
Vit B1 | 0.3 | mg |
Vit A | 345 | mcg |
Vit D | 5 | mcg |
Biotin | 5 | mcg |
Iron | 0.4 | mg |
Iodine | 110 | mcg |
Zinc | 40 | mcg |
Manganese | 3 | mcg |
Molybdenum | 2 | mcg |
L-Lysine | 18 | mg |
2 | Vit D Drops (Oral Solution) | Vit D | 400 | IU |
3 | Multivitamins & Multimineral Syr | Each 5 ml contains |
Vit C | 20 | mg |
Vit B3 | 13 | mg |
Vit E | 5 | mg |
Vit B5 | 3 | mg |
Vit B2 | 1.2 | mg |
Vit B6 | 1 | mg |
Vit B1 | 1 | mg |
Vit A | 600 | mcg |
Vit D | 12 | mcg |
Biotin | 5 | mcg |
Manganese | 1.5 | mg |
Zinc | 200 | mcg |
Iodine | 90 | mcg |
Selenium | 30 | mcg |
Molybdenum | 22 | mcg |
4 | Multivitamin, Multiminerals and Amino Acid Drops (Oral Solution) | Each 1 ml contains |
Vit A Palmitate | 1200 | IU |
Vit D | 400 | IU |
Vit E | 2.5 | IU |
Thiamine | 0.4 | MG |
Pyridoxine | 0.2 | MG |
Vit B2 | 0.6 | MG |
Niacinamide | 8 | MG |
D-Panthenol | 1.5 | MG |
Folic Acid | 20 | mcg |
L-Lysine | 20 | MG |
DHA 10% | 10 | mg |
Choline | 2.5 | mg |
Vit B12 | 0.2 | mcg |
Ascorbic Acid | 40 | mg |
Biotin | 8 | mcg |
Zinc | 3 | mg |
Magnesium | 0.7 | mg |
Calcium | 0.3 | mg |
Potassium | 0.014 | mg |
Copper | 30 | mcg |
Sodium | 10 | mcg |
Iodine | 45 | mcg |
Manganese | 6 | mcg |
Molybdenum | 4 | mcg |
5 | B-Complex with L-Lysine Syr | Each 10 ml contains |
Vit B1 | 1.1 | mg |
Vit B2 | 1.3 | mg |
Vit B3 | 14 | mg |
Vit B5 | 5 | mg |
Vit B6 | 2 | mg |
Folic Acid | 100 | mcg |
Vit B12 | 1 | mcg |
L-Lysine | 75 | mg |
6 | Lycopene with Multivitamin and Multimineral Syrup | Each 10 ml contains |
Lycopene 6% | 2000 | mcg |
Vit A | 2000 | IU |
Vit E | 10 | mg |
Vit B1 | 1.1 | mg |
Vit B2 | 1.3 | mg |
Vit B6 | 1.3 | mg |
Vit B12 | 1 | mcg |
Vit C | 40 | mg |
Manganese | 2.3 | mg |
Iodine | 100 | mcg |
Copper | 500 | mcg |
Selenium | 40 | mcg |
Zinc | 200 | mcg |
7 | Ferrous Ascorbate with Folic Acid Syrup | Each 5 ml contains |
Ferrous Ascorbate eq to Iron | 30 | mg |
Folic Acid | 1.5 | mg |
8 | Calcium with Vit D Suspension | Each 5 ml contains |
Calcium | 82 | mg |
Vit D3 | 200 | IU |
9 | Calcium, Vit D3, Magnesium and Zinc Suspension | Each 5 ml contains |
Calcium | 150 | mg |
Vit D3 | 200 | IU |
Magnesium | 25 | mg |
Zinc | 1.5 | mg |
10 | Multivitamin, Multimineral, Amino Acids with Lycopene Syrup | Each 5ml contains |
Vitamin A | 1250 | IU |
Vitamin D2 | 200 | IU |
Vitamin E | 5 | mg |
Vitamin C | 20 | MG |
Vit B1 | 0.8 | MG |
Riboflavin | 1 | MG |
Niacinamide | 5 | mg |
Pyridoxine | 0.5 | MG |
Biotin | 10 | mcg |
Cyanocobalamin | 1 | mcg |
D-Panthenol | 1.5 | MG |
Folic Acid | 100 | mcg |
Selenium | 10 | mcg |
Chromium | 5 | mcg |
Copper | 0.03 | mg |
Molybdenum | 5 | mcg |
Magnesium | 5 | MG |
Iodine | 100 | mcg |
Potassium | 33 | mcg |
Manganese | 0.5 | mg |
Zinc | 5 | mg |
Iron | 2 | mg |
L-Lysine | 5 | mg |
L-Leucine | 4 | mg |
DL-Methionine | 2.5 | mg |
L-Histidine | 1 | mg |
L-Isoleucine | 1 | mg |
L-Phenylalanine | 1 | mg |
L-Tryptophan | 1 | mg |
Taurine | 2.5 | mg |
Inositol | 2.5 | mg |
Lycopene | 75 | mcg |
Choline | 20 | mcg |
11 | L-Ornithine L-Aspartate Syrup | Each 5ml contains |
L-Ornithine L-Aspartate | 250 | mg |
12 | Silymarin with Vit B-Complex Syrup | Each 5ml contains |
SILYMARIN (50%) | 35 | MG |
Thiamine | 1.1 | MG |
Pyridoxine | 1.5 | MG |
Vit B2 5 | 1.3 | MG |
Vit B12 | 1 | Mcg |
Niacinamide | 15 | MG |
D-Panthenol | 5 | MG |
13 | Pepsin with Fungal Diastase Syrup | Each 5ml/ 10ml contains |
Diastase | 50 | mg |
Pepsin | 10 | mg |
14 | Papain with Fungal Diastase Syrup | Each 5ml/ 10ml contains |
Diastase | 50 | mg |
Papain | 30 | mg |
15 | Protein Hydrolysate, Nicotinaminde, L-Lysine with Multimineral Syrup | Each 10 ml contains |
Protein Hydrolysate 20% | 333 | mg |
Nicotinamide | 10 | mg |
Iron Choline Citrate | 15 | mg |
Magnesium Chloride | 3.33 | mg |
Manganese Chloride | 0.033 | mg |
Zinc Sulphate | 2.7 | mg |
L-Lysine | 20 | mg |
16 | Ferrous bis glycinate, L-Methyl Folate with Vit B12 drops (Oral Solution) | Each 1 ml contains |
Ferrous bis glycinate | 10 | mg |
L-Methyl Folate | 100 | mcg |
Vit B12 | 1 | mcg |
17 | Ferrous bis glycinate, Zinc bis Glycinate, Folic Acid with Vit B12 drops (Oral Solution) | Each 1 ml contains |
Ferrous bis glycinate | 10 | mg |
Zinc bis glycinate | 2.75 | mg |
Folic Acid | 100 | mcg |
Cyanocobalamin | 3 | mcg |
18 | B-Complex with Lactic Acid Bacillus and Zinc Dry Syrup | Each 5ml of reconstituted suspension contains |
Vit B1 | 1.5 | mg |
Vit B2 | 1.5 | mg |
Niacinamide | 15 | mg |
Vit B6 | 1 | mg |
Vit B12 | 2 | mcg |
Folic Acid | 100 | mcg |
Lactic Acid Bacillus | 17 | mg |
Zinc Sulphate | 5 | mg |